SSC Stenographer 2026 Revised Vacancy has been released with 1,275 tentative vacancies, including 146 Grade C and 1,129 Grade D posts. Check category-wise and department-wise vacancy details, pay levels, and important points.
The SSC Stenographer 2026 Revised Vacancy includes a total of 1,275 tentative posts, with 146 vacancies for Grade C and 1,129 vacancies for Grade D across various ministries, departments, and government offices. Candidates can check the detailed vacancy distribution in the table below.
| Particulars | Details |
|---|---|
| Total Vacancies | 1,275 |
| Grade C Vacancies | 146 |
| Grade D Vacancies | 1,129 |
| Grade C Pay Level | Level 6 & Level 7 |
| Grade D Pay Level | Level 4 |
The SSC Stenographer 2026 Revised Vacancy PDF has been released through the official notice, detailing 1,275 tentative vacancies for Grade C and Grade D posts. The vacancy details are provided category-wise and department-wise for candidates.
SSC Stenographer 2026 Revised Vacancy PDF
The SSC Stenographer Grade C Revised Vacancy 2026 includes 146 vacancies. Grade C posts are offered under Pay Level 6 and Level 7, depending on the department. The category-wise vacancy distribution is given below.
| Category | Vacancies |
|---|---|
| UR | 88 |
| OBC | 24 |
| SC | 20 |
| EWS | 11 |
| VH | 5 |
| ST | 3 |
| HH | 2 |
| OH | 1 |
| ESM | 0 |
| Other PwD | 0 |
| Total | 146 |
The SSC Stenographer Grade C Revised Vacancy 2026 is distributed across various ministries, departments, and government offices. The department-wise vacancy details along with the applicable pay level are given below.
| Ministry/Department/Office | Pay Level | Total Vacancy |
|---|---|---|
| Bureau of Police Research and Development | Level 6 | 4 |
| Ministry of Corporate Affairs | Level 6 | 3 |
| National Company Law Tribunal | Level 6 | 5 |
| Election Commission of India | Level 7 | 2 |
| Ministry of Finance, Department of Revenue | Level 6 | 39 |
| Ministry of External Affairs | Level 7 | 24 |
| Intelligence Bureau | Level 7 | 46 |
| Ministry of Labour & Employment | Level 6 | 9 |
| Central Vigilance Commission | Level 7 | 4 |
| National Human Rights Commission | Level 7 | 7 |
| Ministry of Jal Shakti | Level 6 | 2 |
| Ministry of Textile | Level 6 | 1 |
| Total | — | 146 |
The SSC Stenographer Grade D Revised Vacancy 2026 includes 1,129 vacancies at Pay Level 4. These posts are distributed across various ministries, departments, and government offices. The category-wise vacancy details are given below.
| Category | Vacancies |
|---|---|
| UR | 532 |
| OBC | 253 |
| SC | 143 |
| EWS | 118 |
| ESM | 86 |
| ST | 83 |
| OH | 20 |
| HH | 18 |
| Other PwD | 11 |
| VH | 10 |
| Total | 1,129 |
Candidates can check the department-wise SSC Stenographer Grade D vacancy distribution below.
| Ministry/Department/Office | Vacancy |
|---|---|
| Central Bureau of Investigation (CBI) | 35 |
| Department of Official Language | 2 |
| Bureau of Police Research and Development (BPRD) | 1 |
| Department of Defence Production | 1 |
| Department of Telecommunications | 103 |
| Ministry of Tourism | 3 |
| Employees Provident Fund Organisation (EPFO) | 2 |
| National Company Law Tribunal (NCLT) | 15 |
| National Commission for Scheduled Tribe | 1 |
| Controller General of Defence Accounts (CGDA) | 11 |
| Election Commission of India | 3 |
| Department of Revenue | 73 |
| Railway Board | 5 |
| Ministry of External Affairs | 5 |
| Postal Accounts Wing | 3 |
| Central Administrative Tribunal | 1 |
| Department of Science and Technology | 3 |
| Department of Personnel and Training | 118 |
| Intelligence Bureau | 66 |
| Ministry of Labour & Employment | 19 |
| Central Vigilance Commission | 1 |
| Indian Coast Guard | 23 |
| Department of Consumer Affairs | 4 |
| Department of Financial Services | 7 |
| Department of Fisheries | 1 |
| Directorate General Defence Estates | 7 |
| Narcotics Control Bureau | 11 |
| Ministry of Textiles | 1 |
| Ministry of Electronics and Information Technology | 4 |
| National Human Rights Commission | 3 |
| Department of Agriculture | 5 |
| Archaeological Survey of India | 11 |
| Department of Youth Affairs | 8 |
| Ministry of Power | 2 |
| Border Roads Organisation (BRO) | 60 |
| Ministry of Home Affairs | 1 |
| Ministry of Housing & Urban Affairs | 8 |
| Controller General of Communication Accounts | 10 |
| Lal Bahadur Shastri National Academy of Administration | 2 |
| Enforcement Directorate | 11 |
| Ministry of Civil Aviation | 4 |
| Registrar General of India and Census Commissioner | 1 |
| Department of Water Resources | 5 |
| Department of Animal Husbandry and Dairying | 4 |
| Indian Meteorological Department | 15 |
| Central Board of Direct Taxes (CBDT) | 249 |
| Directorate of Civilian Manpower and Planning, IHQ, Navy | 74 |
| Directorate General of Health Services (DGHS) | 16 |
| Department of Atomic Energy | 108 |
| Department of Food and Public Distribution | 3 |
| Total | 1,129 |
Explore important sections and information related to SSC Stenographer.